Stream all your favorites.
XTREMETV+ CHANNEL LINEUPS
Local Package - East
Local Package - West
Total Package
Premium Channels
Music Channels
Local Package - East
Grundy & Tama Counties – $55.00/mo.
Channels | Network | Watch TV Everywhere |
---|---|---|
1 | HICC TV | No |
2 | KGAN CBS | No |
3 | TV Tutorial Channel – Cable TV Package only | No |
4 | KPXR ion | No |
7 | KWWL NBC | Yes |
8 | KCCI CBS | No |
9 | KCRG ABC | Yes |
11 | KDIN PBS | No |
14 | KGAN.2 FOX | No |
15 | KCRG.3 THE CW | No |
18 | KWWL.2 H&I | No |
27 | KPXR DT2 GRIT | No |
30 | KWKB TCT Network | No |
31 | KWWL.3 NBC MeTV | Yes |
34 | KCRG.2 ABC MyTV | No |
35 | KDIN.2PBS KIDS | No |
36 | KDIN.3 PBS WORLD | No |
37 | KDIN.4 PBS@create | No |
38 | KFXA FOX .2 CHARGE! | No |
41 | KGAN.5 Quest | No |
Showing 1 to 20 of 34 entries
Local Package - West
Marshall, Hardin & Jasper Counties – $55.00/mo.
Channel | Network | HD | watchTVeverywhere |
---|---|---|---|
1 | HICC TV | No | No |
3 | TV Tutorial Channel – Cable TV Package only | No | No |
5 | WOI ABC | Yes | Yes |
8 | KCCI CBS | Yes | No |
10 | KFPX ion | Yes | No |
11 | PBS KDIN | Yes | No |
12 | KCWI 23 THE CW | Yes | No |
13 | WHO NBC | Yes | Yes |
16 | KDMI TCT Network | No | No |
17 | KDSM FOX 17 | Yes | No |
22 | KCWI.4 Quest | No | No |
23 | WHO.2 RewindTV | No | No |
24 | WHO.3 Antenna TV | No | No |
25 | WHO.4 Iowa’s Weather Channel | No | No |
29 | WOI.2 True Crime Network | No | No |
32 | KCCI.2 CBS MeTV | No | No |
33 | KCCI 8.3 H&I | No | No |
35 | KDIN.2 PBS KIDS | Yes | No |
36 | KDIN.3 PBS WORLD | No | No |
37 | KDIN.4 PBS@2create | No | No |
Showing 1 to 20 of 33 entries
Total Package
Total Package – Includes Local Package – $135.00/mo.
Channel | Network | watchTVeverywhere |
---|---|---|
83 | A&E | Yes |
57 | ACC – Streaming TV Package only | Yes |
138 | AMC | Yes |
125 | America Heroes Channel | Yes |
120 | animal planet | Yes |
187 | BBC America | Yes |
149 | BET | Yes |
167 | BET Her – Streaming TV Package only | No |
172 | BET Jams | No |
63 | Big Network | Yes |
71 | Big Network 1 | Yes |
72 | Big Network 2 | Yes |
94 | Boomerang | No |
80 | Bravo | Yes |
180 | C-SPAN | Yes |
181 | C-SPAN2 | Yes |
95 | Cartoon Network | Yes |
69 | CBS Sports Network | Yes |
176 | CMT | no |
189 | CNBC | Yes |
Showing 1 to 20 of 109 entries
Premium Channels
Premium Channels
Channel | Network | watchTVeverywhere |
---|---|---|
300 | HBO | No |
301 | HBO2 | No |
302 | HBO Signature | No |
303 | HBO Family | No |
304 | HBO Comedy | No |
305 | HBO Zone | No |
310 | Cinemax | No |
311 | MoreMax | No |
312 | Action Max | No |
313 | Thriller Max | No |
314 | Cinemax Latino | No |
315 | MovieMax | No |
316 | OuterMax | No |
317 | 5StarMax | No |
320 | SHOWTIME | Yes |
321 | SHOWTIME 2 | No |
322 | SHOxBET | No |
323 | SHO Extreme | No |
324 | SHOTIME Family Zone | No |
325 | SHOTIME Women | No |
Showing 1 to 20 of 35 entries
Music Channels
Music Channels – Residential Only
Channel | Station |
---|
Channel | Station |
---|---|
801 | Hit List |
802 | Max |
803 | Dance/EDM |
804 | Inde |
805 | Hip-Hop and R&B |
806 | Rap |
807 | Hip-Hop Classics |
808 | Throwback Jamz |
809 | R&B Classics |
810 | R&B Soul |
811 | Gospel |
812 | Reggae |
813 | Rock |
814 | Metal |
815 | Alternative |
816 | Adult Alternative |
817 | Rock Hits |
818 | Classic Rock |
819 | Soft Rock |
820 | Love Songs |
821 | Pop Hits |
822 | Party Favorites |
823 | Teen Beats |
824 | Kidz Only! |
825 | Toddler Tunes |
826 | Y2K |
827 | ’90s |
828 | ’80s |
829 | ’70s |
830 | Solid Gold Oldies |
831 | Pop & Country |
832 | Today’s Country |
833 | Country Hits |
834 | Classic Country |
835 | Contemporary Christian |
836 | Pop Latino |
837 | Musica Urbana |
838 | Mexicana |
839 | Tropicales |
840 | Romances |
841 | Sounds of the Season |
842 | Stage & Screen |
843 | Soundscapes |
844 | Smooth Jazz |
845 | Jazz |
846 | Blues |
847 | Singers & Swing |
848 | Easy Listening |
849 | Classical Masterpieces |
850 | Light Classical |
Showing 1 to 50 of 50 entries