Stream all your favorites.
XTREMETV+ CHANNEL LINEUPS
Local Package - East
Local Package - West
Total Package
Premium Channels
Music Channels
Local Package - East
Grundy & Tama Counties – $55.00/mo.
Channels | Network | Watch TV Everywhere |
---|---|---|
1 | HICC TV | No |
2 | KGAN CBS | No |
3 | TV Tutorial Channel – Cable TV Package only | No |
4 | KPXR ion | No |
7 | KWWL NBC | Yes |
8 | KCCI CBS | No |
9 | KCRG ABC | Yes |
11 | KDIN PBS | No |
14 | KGAN.2 FOX | No |
15 | KCRG.3 THE CW | No |
18 | KWWL.2 H&I | No |
27 | KPXR DT2 GRIT | No |
30 | KWKB TCT Network | No |
31 | KWWL.3 NBC MeTV | Yes |
34 | KCRG.2 ABC MyTV | No |
35 | KDIN.2PBS KIDS | No |
36 | KDIN.3 PBS WORLD | No |
37 | KDIN.4 PBS@create | No |
38 | KFXA FOX .2 CHARGE! | No |
41 | KGAN.5 Quest | No |
45 | KFXA.5 COMET | No |
46 | KFXA.3 TBD. | No |
48 | KFXA.4 Stadium Network | No |
105 | IHSSN | No |
106 | IHSSN | No |
144 | Jewelry TV | No |
147 | HSN | Yes |
148 | QVC | Yes |
197 | EWTN | No |
198 | TBN | No |
215 | KWWL.4 COURTTV | No |
216 | KWWL 7.5 True Crime | No |
217 | Justice Central | No |
244 | KFXA.1 Dabl | No |
Local Package - West
Marshall, Hardin & Jasper Counties – $55.00/mo.
Channel | Network | HD | watchTVeverywhere |
---|---|---|---|
1 | HICC TV | No | No |
3 | TV Tutorial Channel – Cable TV Package only | No | No |
5 | WOI ABC | Yes | Yes |
8 | KCCI CBS | Yes | No |
10 | KFPX ion | Yes | No |
11 | PBS KDIN | Yes | No |
12 | KCWI 23 THE CW | Yes | No |
13 | WHO NBC | Yes | Yes |
16 | KDMI TCT Network | No | No |
17 | KDSM FOX 17 | Yes | No |
22 | KCWI.4 Quest | No | No |
23 | WHO.2 RewindTV | No | No |
24 | WHO.3 Antenna TV | No | No |
25 | WHO.4 Iowa’s Weather Channel | No | No |
29 | WOI.2 True Crime Network | No | No |
32 | KCCI.2 CBS MeTV | No | No |
33 | KCCI 8.3 H&I | No | No |
35 | KDIN.2 PBS KIDS | Yes | No |
36 | KDIN.3 PBS WORLD | No | No |
37 | KDIN.4 PBS@2create | No | No |
39 | KFPX DT2 COURTTV | No | No |
40 | KFPX DT3 Laff | No | No |
42 | KDSM.2 COMET | No | No |
43 | KDSM.3 CHARGE! | No | No |
47 | KDSM.4 TBD. | No | No |
49 | WOI.3 GRIT | No | No |
105 | IHSSN | Yes | No |
106 | IHSSN 2 | Yes | No |
144 | Jewelry TV | Yes | No |
147 | HSN | No | Yes |
148 | QVC | No | Yes |
197 | EWTN | No | No |
198 | TBN | Yes | No |
Total Package
Total Package – Includes Local Package – $135.00/mo.
Channel | Network | watchTVeverywhere |
---|---|---|
83 | A&E | Yes |
57 | ACC – Streaming TV Package only | Yes |
138 | AMC | Yes |
125 | America Heroes Channel | Yes |
120 | animal planet | Yes |
187 | BBC America | Yes |
149 | BET | Yes |
167 | BET Her – Streaming TV Package only | No |
172 | BET Jams | No |
63 | Big Network | Yes |
71 | Big Network 1 | Yes |
72 | Big Network 2 | Yes |
94 | Boomerang | No |
80 | Bravo | Yes |
180 | C-SPAN | Yes |
181 | C-SPAN2 | Yes |
95 | Cartoon Network | Yes |
69 | CBS Sports Network | Yes |
176 | CMT | no |
189 | CNBC | Yes |
190 | CNBC World | Yes |
182 | CNN | Yes |
186 | CNN International | Yes |
85 | Comedy Central | No |
114 | Cooking Channel | Yes |
123 | Destination America | Yes |
118 | Discovery | Yes |
101 | Discovery Family | Yes |
152 | Discovery Life | Yes |
93 | Disney Channel | Yes |
91 | Disney Jr – Streaming TV Package only | Yes |
96 | Disney XD | Yes |
150 | E | Yes |
50 | ESPN | Yes |
51 | ESPN2 | Yes |
54 | ESPN Deportes | Yes |
55 | ESPNEWS | Yes |
53 | ESPNU | Yes |
197 | EWTN | No |
113 | Food Network | Yes |
185 | Fox Business | Yes |
184 | Fox News | Yes |
65 | FS1 | Yes |
70 | FS2 | Yes |
78 | Freeform | Yes |
87 | FX | Yes |
140 | FXM | Yes |
88 | FXX | Yes |
129 | FYI | No |
177 | Great American Family | No |
68 | Golf | Yes |
141 | Game Show Network | No |
142 | Hallmark Channel | Yes |
155 | Hallmark Family | Yes |
153 | Hallmark Movies & Mysteries | Yes |
132 | HGTV | Yes |
127 | History | Yes |
183 | HLN | Yes |
121 | ID | Yes |
145 | IFC | Yes |
81 | Lifetime | Yes |
130 | LMW | No |
137 | LRN | Yes |
126 | Magnolia Network | No |
608 | MavTV | No |
58 | MLB | No |
607 | MOTORTREND | Yes |
188 | MSNBC | Yes |
170 | MTV | No |
171 | MTV2 | No |
175 | MTV Classic | No |
168 | MTV Live – Streaming TV Package only | No |
134 | National Geographic | Yes |
136 | National Geographic Wild | Yes |
179 | Newsmax | Yes |
196 | NBC Universo | Yes |
77 | NewsNation | No |
64 | NFL Network | Yes |
99 | nick | Yes |
92 | nickelodeon | No |
97 | nickjr | No |
173 | nickmusic | No |
100 | nicktoons | No |
67 | Outdoor Channel | No |
122 | OWN | Yes |
131 | Oxygen | Yes |
79 | Paramount Network | Yes |
116 | RFD TV | No |
124 | Science Channel | Yes |
56 | SEC ESPN Network | Yes |
154 | SundanceTV | Yes |
151 | SYFY | Yes |
198 | TBN | No |
76 | TBS | Yes |
139 | TCM | Yes |
98 | Teennick | No |
195 | Telemundo | Yes |
73 | Tennis Channel | Yes |
111 | The Weather Channel | Yes |
119 | TLC | Yes |
86 | TNT | Yes |
115 | Travel Channel | Yes |
110 | TruTV | Yes |
82 | TV Land | No |
75 | USA | Yes |
174 | VH1 | Yes |
128 | Vice TV | Yes |
84 | WeTV | Yes |
135 | YTA | No |
Premium Channels
Premium Channels
Channel | Network | watchTVeverywhere |
---|---|---|
300 | HBO | No |
301 | HBO2 | No |
302 | HBO Signature | No |
303 | HBO Family | No |
304 | HBO Comedy | No |
305 | HBO Zone | No |
310 | Cinemax | No |
311 | MoreMax | No |
312 | Action Max | No |
313 | Thriller Max | No |
314 | Cinemax Latino | No |
315 | MovieMax | No |
316 | OuterMax | No |
317 | 5StarMax | No |
320 | SHOWTIME | Yes |
321 | SHOWTIME 2 | No |
322 | SHOxBET | No |
323 | SHO Extreme | No |
324 | SHOTIME Family Zone | No |
325 | SHOTIME Women | No |
326 | SHOTIME Next | No |
327 | SHOCASE | No |
330 | The Movie Channel | No |
331 | The Movie Channel Xtra | No |
335 | Flix | No |
340 | STARZ | Yes |
341 | STARZ Cinema | No |
342 | STARZ Edge | No |
343 | STARZENCORE | No |
344 | STARZENCORE Classic | No |
345 | STARZENCORE Westerns | No |
346 | STARZENCORE Suspense | No |
347 | STARZENCORE Action | No |
348 | STARZENCORE Black | No |
349 | STARZENCORE Family | No |
Music Channels
Music Channels – Residential Only
Channel | Station |
---|---|
801 | Hit List |
802 | Max |
803 | Dance/EDM |
804 | Inde |
805 | Hip-Hop and R&B |
806 | Rap |
807 | Hip-Hop Classics |
808 | Throwback Jamz |
809 | R&B Classics |
810 | R&B Soul |
811 | Gospel |
812 | Reggae |
813 | Rock |
814 | Metal |
815 | Alternative |
816 | Adult Alternative |
817 | Rock Hits |
818 | Classic Rock |
819 | Soft Rock |
820 | Love Songs |
821 | Pop Hits |
822 | Party Favorites |
823 | Teen Beats |
824 | Kidz Only! |
825 | Toddler Tunes |
826 | Y2K |
827 | ’90s |
828 | ’80s |
829 | ’70s |
830 | Solid Gold Oldies |
831 | Pop & Country |
832 | Today’s Country |
833 | Country Hits |
834 | Classic Country |
835 | Contemporary Christian |
836 | Pop Latino |
837 | Musica Urbana |
838 | Mexicana |
839 | Tropicales |
840 | Romances |
841 | Sounds of the Season |
842 | Stage & Screen |
843 | Soundscapes |
844 | Smooth Jazz |
845 | Jazz |
846 | Blues |
847 | Singers & Swing |
848 | Easy Listening |
849 | Classical Masterpieces |
850 | Light Classical |